Product Description
Peak Nutrition For All Life Stages
A simple recipe featuring free-range venison, ethically raised on pastures of lush and native grasses in the remote valleys of New Zealand’s South Island.
Caloric Content4,700 kcal/kg, 267 kcal/scoop
| Guaranteed Analysis | |
|---|---|
| CRUDE PROTEIN | 45.0% min |
| CRUDE FAT | 23.0% min |
| CRUDE FIBER | 2.0% max |
| MOISTURE | 14.0% max |
| ASH | 12.0% max |
| CHONDROITIN SULFATE | 1,300 mg/kg min |
| Weight | Daily Feeding (2-oz Scoops) |
|---|---|
| 2.2 LBS | 0.37 |
| 4.4 LBS | 0.6 |
| 6.6 LBS | 0.78 |
| 8.8 LBS | 0.95 |
| 11 LBS | 1.1 |
| 13.2 LBS | 1.24 |
| 15.4 LBS | 1.38 |
| 17 LBS | 1.51 |
Feed Ziwi Peak to your pet on a daily basis using the ration guide above.
For kittens and pregnant or nursing females:Â Feed approximately double the amount indicated, in 2 – 3 feedings per day. For your pet’s health and well – being they should always have access to fresh, clean water.